Coltishall Parish Councillors
Coltishall Parish Council would normally consists of 12 members, including the Parish Clerk. Only 10 positions have been filled as of May 9th 2011. The names of the Parish Councillors and their details are listed below along with any specific roles they have in the Parish:![]() | Chairman Robert Watson | 12 Westbourne Road, Coltishall, Norwich. NR12 7HT Phone: 01603 738857 coltpc_chairman@coltishall.org.uk | Chairman Parish Council Youth Forum Treasurer, Finance Commitee | |
![]() | Vice Chairman Mike Warren | 39 College Close, Coltishall, NR12 7DT. Phone : 01603 738332 Email: coltpc_webmanager@coltishall.org.uk | Police Liaison, Security, SpeedWatch, Web Manager, Youth Forum Chairman Independant Custody Visitor Finance Committee | |
![]() | John Harding | 2 Church Street, Coltishall, Norwich NR127DJ Phone 01603 737721 Email: | Chairman CAST Highways Planning Committee | |
![]() | Doreen Snelling | Phone: 01603 737955 Email: coltpc_bookings@coltishall.org.uk | Planning Committee School Governor, CAST Vice Chairperson | |
![]() | Keith Childerhouse | 9 Kings Road, Coltishall, Norwich. NR12 7DX Phone: 01603737797 | PC CETAG Representative, HMP Bure Liason Member | |
![]() | Michael Spinks | Alan's View, 11 Frogge Lane, Great Hautbois, NR12 7JT Phone: 01603 737332 | Tree Warden Rep Planning Committee | |
![]() | Dave Smith | Phone: 01603 738879 | Finance Committee | |
![]() | Mark Rischmiller | 36 Ling Way,Coltishall,Norwich NR1 27HX Phone: 01603 737748 | Checks of Playing Fields, Buildings & Play Equipment Planning Committee | |
![]() | Clerk Barbara Elvy | 1 Drovers Rest, Kirstead Green, Brooke, Norfolk NR15 1EW Phone: 01508 558761 Email: coltpc_clerk@coltishall.org.uk | Clerk to Parish Council, Commons Trust and Allotments | |
![]() | Sue Brodie | 15 Kings Road, Coltishall NR12 7DX Telephone: 01603 738561 | Finance Committee | |
| Vacant | ||||
| Vacant |









